Home
About
Services
Library
Forum
Services

Services

  1. Quotes of American companies for the last year in Metastock format: metastock_2008_May_23.zip [0.930 Mb]

  2. Intraday online quotes

    Online quotes on Thu Jan 10 11:45:02 2008 EDT

    Symbol Company Last Price Change $ Change % Open High Low Prev Close Volume
    AA Alcoa Inc. 31.48 $0.23 0.74% 31.58 32.01 30.95 31.25 18.28m
    AAPL Apple Computer Inc. 179.22 $0.18 0.10% 177.58 181.00 175.41 179.40 33.97m
    ACLI American Commercial Lines Inc. 15.96 $0.88 5.84% 14.88 16.07 14.85 15.08 187.79k
    ACOR Acorda Therapeutics, Inc. 23.51 $1.64 7.50% 21.55 23.83 21.55 21.87 278.68k
    ADBE Adobe Systems Inc. 39.06 $0.40 1.01% 39.34 39.3901 38.69 39.46 4.16m
    ADBL Audible Inc. 8.37 $0.05 0.60% 8.25 8.60 8.13 8.32 130.81k
    ADI Analog Devices Inc. 27.44 $0.02 0.07% 27.17 27.61 26.90 27.42 2.08m
    ALU ALCATEL LUCENT 6.67 $0.06 0.91% 6.52 6.72 6.50 6.61 4.66m
    AMAT Applied Materials Inc. 16.40 $0.24 1.44% 16.54 16.65 16.27 16.64 16.16m
    AMCC Applied Micro Circuits Corp. 7.2472 $4.8072 197.02% 7.02 7.38 6.91 2.44 172.11k
    AMD Advanced Micro Devices Inc. 5.833 $0.303 5.48% 5.51 5.97 5.42 5.53 33.11m
    AMTD TD AMERITRADE Holding Corp. 19.30 $0.26 1.37% 18.83 19.64 18.66 19.04 4.13m
    AMZN Amazon.com Inc. 85.31 $0.09 0.11% 83.98 85.64 82.97 85.22 6.76m
    AOI Alliance One International Inc. 3.98 $0.05 1.27% 3.87 4.09 3.78 3.93 218.8k
    APC Anadarko Petroleum Corp. 62.10 $0.82 1.30% 62.33 62.90 61.48 62.92 2.56m
    APKT ACME PACKET 9.85 $0.01 0.10% 9.77 9.88 9.46 9.86 233.9k
    ASCA Ameristar Casinos Inc. 23.84 $0.63 2.57% 24.09 24.57 23.64 24.47 229.52k
    ASML ASML Holding NV 27.69 $0.60 2.12% 27.45 27.83 27.29 28.29 1.27m
    ASPM Aspect Medical Systems, Inc. 14.17 $0.27 1.94% 13.73 14.20 13.73 13.90 103.18k
    ASX Advanced Semiconductor Engineering Inc. 4.32 $0.06 1.37% 4.35 4.35 4.28 4.38 97.0k
    ATU Actuant Corp. 28.95 $0.25 0.86% 28.92 29.21 28.43 29.20 482.4k
    AVP Avon Products Inc. 39.03 $0.49 1.27% 38.28 39.43 38.29 38.54 2.01m
    AXP American Express Co. 48.62 $0.46 0.94% 47.86 49.43 46.57 49.08 8.03m
    BA Boeing Co. 82.48 $2.18 2.71% 79.86 82.65 79.86 80.30 5.26m
    BAC Bank of America Corp. 38.76 $0.02 0.05% 38.21 39.17 37.90 38.74 23.15m
    BBI Blockbuster Inc. 3.495 $0.075 2.10% 3.54 3.53 3.42 3.57 1.5m
    BE Bearingpoint Inc. 2.37 $0.27 12.86% 2.08 2.45 2.05 2.10 3.23m
    BF BASF AG 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    BHI Baker Hughes Inc. 78.24 $0.72 0.91% 78.22 79.40 77.51 78.96 2.45m
    BONT Bon-Ton Stores Inc. 5.50 $0.44 8.70% 5.09 5.76 5.00 5.06 1.17m
    BOOM Dynamic Materials Corp. 52.47 $3.25 6.60% 49.28 53.1699 49.00 49.22 197.17k
    BP BP plc 70.83 $0.96 1.34% 71.18 71.66 70.72 71.79 2.9m
    BWTR BASIN WATER INC 6.51 $0.39 5.65% 6.90 6.99 6.4601 6.90 77.87k
    CAT Caterpillar Inc. 67.05 $0.18 0.27% 66.60 67.55 65.54 67.23 3.92m
    C Citigroup Inc. 27.76 $0.27 0.98% 26.98 28.02 26.92 27.49 48.21m
    CCJ Cameco Corp. 39.03 $0.34 0.88% 38.40 39.64 38.12 38.69 1.6m
    CHL China Mobile Limited 89.13 $0.29 0.33% 86.69 89.63 86.22 88.84 2.15m
    CL Colgate-Palmolive Co. 80.77 $0.21 0.26% 80.53 81.63 80.53 80.98 1.39m
    CME Chicago Mercantile Exchange Holdings Inc. 608.22 $7.88 1.31% 594.65 612.00 588.37 600.34 542.29k
    CMOS Credence Systems Corp. 1.645 $0.035 2.17% 1.58 1.65 1.53 1.61 734.65k
    CNI Canadian National Railway Co. 44.61 $0.54 1.23% 43.63 44.85 43.39 44.07 779.1k
    CNIC COPERNIC INC 1.17 $0.04 3.54% 1.15 1.19 1.15 1.13 70.31k
    CNR CanArgo Energy Corp. 0.70 $0.065 8.50% 0.70 0.71 0.69 0.765 119.0k
    CNXT Conexant Systems Inc. 0.62 $0.05 8.77% 0.58 0.63 0.56 0.57 5.12m
    COGO Comtech Group Inc. 14.05 $0.04 0.29% 13.89 14.21 13.72 14.01 216.69k
    COMS 3Com Corporation 4.38 $0.11 2.58% 4.17 4.40 4.17 4.27 1.35m
    CREAF Creative Technology Ltd. 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    CRZ Crystal River Capital Inc. 13.34 $0.11 0.82% 13.18 13.56 12.86 13.45 172.3k
    CSC Computer Sciences Corp. 40.93 $0.31 0.76% 40.40 41.17 40.09 40.62 1.49m
    CSCO Cisco Systems Inc. 26.23 $0.01 0.04% 26.055 26.42 25.80 26.24 32.71m
    CTCM CTC MEDIA Inc. 30.50 $0.50 1.61% 30.92 30.92 29.90 31.00 272.02k
    CTRP Ctrip.com International Ltd. 54.06 $0.03 0.06% 54.04 55.00 53.10 54.09 253.42k
    CVX Chevron Corp. 90.775 $1.795 1.94% 91.76 92.10 90.50 92.57 6.74m
    CYPB Cypress Bioscience Inc. 10.15 $0.25 2.53% 9.78 10.23 9.68 9.90 257.27k
    DECK Deckers Outdoor Corp. 141.6255 $0.4055 0.29% 138.92 143.43 138.38 141.22 445.64k
    DELL Dell Inc. 21.18 $0.25 1.19% 20.61 21.21 20.53 20.93 17.25m
    DIA DIAMONDS Trust, Series 1 127.96 $1.00 0.79% 126.52 128.65 126.29 126.96 13.25m
    DISH EchoStar Communications Corp. 30.27 $0.03 0.10% 30.09 30.56 29.60 30.30 1.35m
    DIS The Walt Disney Co 30.60 $0.44 1.46% 30.04 30.74 29.90 30.16 6.31m
    DIVX DivX 13.46 $0.19 1.39% 13.47 13.70 13.11 13.65 108.24k
    DNA Genentech Inc. 71.26 $1.15 1.64% 69.89 71.36 69.86 70.11 3.74m
    DO Diamond Offshore Drilling Inc. 125.60 $5.78 4.40% 128.80 128.91 124.69 131.38 1.95m
    DSCO Discovery Laboratories Inc. 2.11 $0.05 2.43% 2.04 2.15 1.99 2.06 311.06k
    DT Deutsche Telekom AG 22.93 $ 0.00 22.62 22.99 22.62 22.93 1.01m
    EBAY eBay Inc. 30.41 $0.54 1.81% 29.53 30.67 29.26 29.87 10.57m
    EEE Evergreen Energy Inc. 1.88 $0.03 1.57% 1.92 2.00 1.82 1.91 482.0k
    EHTH EHEALTH, INC. 35.35 $2.18 6.57% 32.86 36.44 32.20 33.17 238.38k
    EK Eastman Kodak Co. 19.61 $0.24 1.24% 19.20 19.98 19.11 19.37 1.73m
    EMC EMC Corp. 16.50 $0.05 0.30% 16.41 16.62 16.12 16.55 25.85m
    ENER Energy Conversion Devices, Inc. 28.75 $0.18 0.62% 28.38 28.99 27.68 28.93 495.09k
    ERIC LM Ericsson Telephone Co. 22.43 $0.46 2.09% 21.60 22.58 21.45 21.97 3.52m
    ESLR Evergreen Solar Inc. 15.9244 $0.5756 3.49% 16.03 16.20 15.50 16.50 3.31m
    EVC Entravision Communications Corp. 7.32 $0.05 0.69% 7.19 7.40 7.17 7.27 333.2k
    EVCI EVCI Career Colleges Holding Corp. 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    EWH iShares MSCI Hong Kong Index 22.25 $0.07 0.32% 21.74 22.29 21.59 22.18 10.58m
    EWZ iShares MSCI Brazil (Free) Index 80.46 $0.01 0.01% 79.81 80.83 79.18 80.47 12.28m
    F Ford Motor Co. 6.14 $0.07 1.15% 6.00 6.20 5.84 6.07 27.53m
    FMDA Futuremedia PLC 1.60 $0.09 5.33% 1.69 1.70 1.51 1.69 13.5k
    FMR FIRST MERCURY FINANCIAL CORPOR 21.96 $0.11 0.50% 21.74 22.11 21.55 21.85 15.6k
    FNET FortuNet Inc. 7.70 $0.46 6.35% 7.32 7.70 7.32 7.24 8.42k
    FNSR Finisar Corp. 1.60 $0.05 3.23% 1.52 1.60 1.48 1.55 2.33m
    FRG Fronteer Development Group Inc. 10.264 $0.016 0.16% 10.03 10.35 9.9252 10.28 171.4k
    GDV Gabelli Dividend & Income Trust 19.8576 $0.1224 0.61% 19.92 19.92 19.69 19.98 98.2k
    GE General Electric Co 35.93 $0.13 0.36% 35.66 36.20 35.37 35.80 21.06m
    GIGA Giga-tronics Inc. 1.67 $0.03 1.83% 1.70 1.70 1.6001 1.64 1.7k
    GLBC Global Crossing Ltd. 20.15 $0.30 1.51% 19.45 20.28 19.40 19.85 235.93k
    GLDN Golden Telecom Inc. 102.02 $0.22 0.22% 101.89 102.41 101.80 102.24 340.87k
    GLW Corning Inc. 22.85 $0.42 1.87% 22.26 22.95 21.91 22.43 9.18m
    GMET Geomet Inc. 4.64 $0.20 4.50% 4.38 4.67 4.36 4.44 33.34k
    GM General Motors Corp 23.27 $0.49 2.15% 22.58 23.64 22.20 22.78 9.63m
    GNTA Genta Inc. 0.51 $ 0.00 0.5008 0.53 0.5008 0.51 16.84k
    GOOG Google Inc. 650.69 $2.51 0.38% 645.01 657.20 640.11 653.20 4.28m
    GRRF China GrenTech Corp. Ltd. 7.05 $0.07 0.98% 7.00 7.12 6.82 7.12 43.37k
    GSK Glaxosmithkline plc 54.19 $0.17 0.31% 54.07 54.47 53.75 54.36 964.41k
    GTW Gateway Inc. 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    HAL Halliburton Co. 35.92 $0.82 2.23% 36.54 36.58 35.70 36.74 7.38m
    HD Home Depot Inc. 25.08 $0.35 1.42% 24.51 25.27 24.35 24.73 8.28m
    HERO Hercules Offshore Inc. 24.30 $0.66 2.79% 23.41 24.66 23.10 23.64 1.8m
    HKN HKN Inc. 8.09 $0.0376 0.46% 8.01 8.10 8.06 8.1276 4.4k
    HLF Herbalife Ltd. 39.502 $0.248 0.62% 39.94 40.31 39.02 39.75 276.5k
    HLT Hilton Hotels Corp. 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    HMC Honda Motor Co. Ltd. 31.18 $0.49 1.55% 31.19 31.36 30.80 31.67 288.4k
    HNZ HJ Heinz Co. 46.94 $0.74 1.60% 45.94 47.04 45.77 46.20 1.36m
    HOT Starwood Hotels & Resorts Worldwide Inc. 40.57 $1.73 4.45% 38.48 40.66 38.27 38.84 3.05m
    HPQ Hewlett Packard 45.16 $0.72 1.62% 44.055 45.70 44.02 44.44 13.97m
    HSOA Home Solutions of America Inc. 0.81 $0.03 3.57% 0.835 0.845 0.72 0.84 1.14m
    HURN Huron Consulting Group Inc. 69.21 $0.47 0.67% 68.74 70.40 68.40 69.68 145.74k
    HYSL Hyperion Solutions Corp. 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    IBM International Business Machines Corp. 99.92 $1.61 1.64% 97.39 100.86 97.15 98.31 5.4m
    ICE InterContinental Exchange, Inc. 169.97 $7.14 4.38% 161.00 170.64 160.84 162.83 1.09m
    IFON Infosonics Corp. 1.40 $0.02 1.45% 1.36 1.41 1.36 1.38 19.09k
    ILA Aquila Inc. 3.73 $ 0.00 3.70 3.75 3.65 3.73 708.53k
    INTC Intel Corp. 22.53 $0.22 0.97% 22.57 22.70 22.20 22.75 44.76m
    IPS IPSCO Inc. 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    IVAC Intevac Inc. 12.19 $0.44 3.74% 11.59 12.31 11.49 11.75 273.58k
    IYR iShares Dow Jones US Real Estate 60.67 $0.13 0.21% 59.21 61.47 58.69 60.54 8.27m
    JADE LJ International Inc. 4.00 $0.02 0.50% 3.91 4.13 3.87 3.98 262.75k
    JDSU JDS UNIPHASE CP NEW 11.74 $0.25 2.18% 11.40 11.87 11.35 11.49 3.11m
    JNJ Johnson & Johnson 67.86 $0.06 0.09% 67.43 68.23 67.35 67.80 7.12m
    JPM JP Morgan Chase & Co. 41.16 $0.90 2.24% 39.50 41.25 39.30 40.26 20.91m
    JPS Nuveen Quality Preferred Income Fund 2 11.93 $0.09 0.76% 11.82 11.95 11.79 11.84 140.04k
    JRC Journal Register Co. 1.76 $0.02 1.15% 1.79 1.80 1.71 1.74 139.2k
    KBW KBW INC 23.37 $0.57 2.50% 22.63 23.50 22.35 22.80 415.8k
    KLAC KLA-Tencor Corp. 42.65 $0.11 0.26% 42.17 43.28 41.69 42.54 2.46m
    KO Coca-Cola Co. 65.04 $0.23 0.35% 65.00 65.39 64.71 65.27 7.67m
    LEH Lehman Brothers Holdings Inc. 56.11 $1.12 2.04% 54.23 56.75 53.53 54.99 10.56m
    LHCG LHC Group Inc. 23.93 $0.28 1.16% 23.98 24.43 23.57 24.21 42.43k
    LIV Samaritan Pharmaceuticals Inc. 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    LMRA Lumera Corp. 2.35 $0.12 5.38% 2.18 2.38 2.14 2.23 95.1k
    LOW Lowe's Companies Inc. 20.676 $0.016 0.08% 20.55 21.00 20.18 20.66 8.12m
    LSI LSI Logic Corp. 4.15 $0.04 0.95% 4.20 4.23 4.03 4.19 9.55m
    LVLT Level 3 Communications Inc. 3.02 $0.09 3.07% 2.89 3.04 2.80 2.93 18.92m
    MA MASTERCARD INCORPORATED 197.18 $0.60 0.31% 190.88 198.55 185.12 196.58 3.18m
    MBT Mobile Telesystems 97.37 $0.92 0.95% 96.39 98.00 94.01 96.45 793.21k
    MCD McDonald's Corp 57.7212 $0.2512 0.44% 57.69 58.01 56.96 57.47 4.21m
    MER Merrill Lynch & Co. Inc. 51.51 $1.03 2.04% 48.82 51.81 48.61 50.48 14.0m
    M Macy's Inc. 22.46 $0.21 0.93% 22.30 23.40 21.81 22.67 9.54m
    MMM 3M Co. 79.99 $0.20 0.25% 79.75 80.40 79.02 80.19 3.11m
    MO Altria Group 78.89 $0.32 0.40% 78.86 79.20 78.15 79.21 6.4m
    MOT Motorola Inc. 14.73 $0.06 0.41% 14.65 14.90 14.55 14.79 10.67m
    MOVE Move Inc. 2.24 $0.05 2.28% 2.18 2.25 2.16 2.19 794.3k
    MSCC Microsemi Corp. 20.96 $0.40 1.95% 20.28 21.01 20.27 20.56 554.93k
    MSFT Microsoft Corp. 34.0801 $0.3599 1.05% 34.35 34.50 33.85 34.44 40.22m
    MS Morgan Stanley 48.13 $0.40 0.84% 46.56 48.75 45.92 47.73 9.76m
    MTL Mechel OAO 93.32 $2.07 2.27% 90.34 93.98 89.65 91.25 348.0k
    MTU Mitsubishi UFJ Financial Group Inc. 9.41 $0.19 1.98% 9.41 9.49 9.27 9.60 1.25m
    MU Micron Technology Inc. 6.085 $0.115 1.85% 6.14 6.24 5.99 6.20 9.94m
    NDAQ NASDAQ Stock Market Inc. 45.54 $0.76 1.70% 44.77 45.69 44.21 44.78 1.01m
    NHY Norsk Hydro ASA 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    NIPNY NEC Corp. 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    NKE Nike Inc. 61.83 $0.14 0.23% 61.63 62.34 61.30 61.97 2.6m
    NMTI NMT Medical Inc. 6.88 $0.15 2.23% 6.66 6.95 6.66 6.73 15.46k
    NMX NYMEX HOLDINGS, INC. 121.15 $2.18 1.83% 118.98 122.35 116.30 118.97 910.33k
    NOK Nokia Corp. 34.69 $0.49 1.43% 33.85 34.75 33.64 34.20 14.48m
    NT Nortel Networks Corp. 12.39 $0.34 2.67% 12.77 12.77 12.13 12.73 5.13m
    NUE Nucor Corp. 55.48 $3.04 5.80% 51.67 55.51 50.93 52.44 4.14m
    NUVO Nuvelo Inc. 1.71 $0.03 1.79% 1.63 1.73 1.62 1.68 143.63k
    ORCL Oracle Corp. 21.46 $0.15 0.69% 21.46 21.80 21.07 21.61 24.58m
    OYOG OYO Geospace Corp. 59.36 $3.97 6.27% 62.86 63.33 59.1056 63.33 97.35k
    PAAS Pan American Silver Corp. 37.9901 $1.2701 3.46% 36.25 38.47 35.69 36.72 917.05k
    PBG Pepsi Bottling Group Inc. 41.92 $0.18 0.43% 41.43 42.02 41.27 41.74 1.13m
    PDGI PharmaNet Development Group Inc. 40.12 $1.11 2.85% 38.64 40.36 38.64 39.01 95.8k
    PFE Pfizer Inc. 23.89 $0.03 0.13% 23.97 24.01 23.61 23.92 24.9m
    PG Procter & Gamble Co. 72.34 $0.20 0.28% 72.50 72.85 72.07 72.54 5.83m
    PGTI PGT Inc. 4.14 $0.14 3.50% 4.00 4.16 4.00 4.00 29.67k
    PHO PowerShares Water Resources 20.28 $0.10 0.50% 20.04 20.41 19.85 20.18 307.84k
    PLLL Parallel Petroleum Corp. 16.80 $0.20 1.18% 16.70 16.98 16.30 17.00 272.0k
    PLUG Plug Power Inc. 3.48 $0.16 4.82% 3.25 3.51 3.25 3.32 370.26k
    PNSN Penson Worldwide Inc. 13.06 $0.09 0.68% 12.97 13.08 12.46 13.15 112.1k
    PRD PRIMUS GUARANTY NT 13.48 $0.47 3.61% 13.11 13.50 13.01 13.01 12.6k
    PRGX PRG-Schultz International Inc. 8.11 $0.05 0.62% 8.01 8.30 7.99 8.06 42.96k
    PRM PRIMEDIA Inc. 6.67 $0.43 6.06% 7.00 7.06 6.25 7.10 100.05k
    PTI Patni Computer Systems Ltd. 16.58 $0.30 1.84% 15.90 16.60 15.66 16.28 31.2k
    PVH Phillips-Van Heusen Corp. 34.36 $0.83 2.48% 33.28 34.73 33.18 33.53 656.0k
    PXT PXRE Group Ltd. 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    QCOM QUALCOMM Inc. 37.89 $0.10 0.26% 37.535 38.79 37.00 37.79 13.99m
    QQQQ NASDAQ 100 Trust Shares 47.92 $ 0.00 47.42 48.35 47.29 47.92 145.7m
    Q Qwest Communications International Inc. 5.93 $0.01 0.17% 5.89 6.04 5.74 5.92 14.74m
    RAD Rite Aid Corp. 2.15 $0.20 10.26% 1.95 2.18 1.94 1.95 8.67m
    RCRC RC2 Corp. 23.46 $0.56 2.33% 23.73 23.86 23.06 24.02 113.25k
    RHA Rhodia SA 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    ROG Rogers Corp. 40.30 $0.30 0.75% 39.97 41.33 39.42 40.00 78.8k
    ROS Rostelecom 71.3322 $0.5878 0.82% 70.86 71.89 70.86 71.92 80.8k
    RRGB Red Robin Gourmet Burgers Inc. 28.15 $0.18 0.64% 27.59 28.69 27.59 27.97 278.24k
    RYL Ryland Group Inc. 23.39 $1.50 6.85% 21.69 23.53 21.37 21.89 1.53m
    SANM Sanmina-SCI Corp. 1.4701 $0.0699 4.54% 1.50 1.54 1.40 1.54 2.58m
    SBUX Starbucks Corp. 19.805 $0.345 1.77% 19.44 19.90 19.18 19.46 11.03m
    SFLY Shutterfly Inc. 21.465 $0.235 1.08% 21.60 21.75 20.60 21.70 350.08k
    SFNT SafeNet Inc. 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    SHLD Sears Holdings Corporation 100.06 $3.05 3.14% 94.59 101.64 94.59 97.01 3.07m
    SHPGY Shire plc 68.40 $0.95 1.37% 69.13 69.59 68.01 69.35 525.63k
    SIRI Sirius Satellite Radio Inc. 2.8801 $0.0301 1.06% 2.79 2.92 2.75 2.85 15.71m
    SMSI Smith Micro Software Inc. 6.96 $0.18 2.52% 7.04 7.12 6.76 7.14 508.5k
    SNDK SanDisk Corp. 28.43 $0.55 1.90% 28.49 28.73 27.64 28.98 6.41m
    SNE Sony Corp. 56.52 $0.67 1.17% 56.14 56.95 55.72 57.19 508.68k
    SNIC